Full-size power in a compact package — Isuzu-powered with steel tracks for heavy production work.
| Machine Data | |
|---|---|
| Operating Weight | 32,783 lbs |
| Ground Pressure | 5.7 psi |
| Engine Model | Isuzu 4JJ-FT4 |
| Displacement | 3.0L (183 in³) |
| Net Power | 103.9 HP |
| Gross Power | 103.3 HP |
| Hydraulics | |
|---|---|
| Main Hydraulic Pump | Axial Piston – Variable Displacement |
| Operating Flow (Max) | 63.9 gpm |
| Operating Pressure (Max) | 4,975 psi |
| Swing Pressure | 3,626 psi |
| Travel Pressure | 4,975 psi |
| Travel | |
|---|---|
| Travel Speed (Max) | 3.4 / 2.2 mph |
| Gradability | 35° |
| Swing Speed | 12 rpm |
| Dimensions | |
|---|---|
| Transport Length | 25' 3" |
| Transport Height | 9' 3" |
| Track Width | 8' 6" |
| Track Shoe Width | 24" |
| Tail Swing Radius | 7' 3" |
| Upper Structure Width | 8' 2" |
| Working Range | |
|---|---|
| Max Digging Depth | 18' 1" |
| Max Digging Height | 28' 4" |
| Max Dumping Height | 20' 3" |
| Max Reach at Ground Level | 27' 2" |
| Max Vertical Wall Digging Depth | 15' 11" |
| Undercarriage | |
|---|---|
| Track Type | Steel Track |
| Track Shoe Width | 24" |