Compact power with zero tail swing — built for tight jobsites, utility work, and serious digging performance.
| Machine Data | |
|---|---|
| Operating Weight | 11,707 lbs |
| Bolt-on Counterweight | 661 lbs |
| Ground Pressure | 4.4 psi |
| Engine Model | Yanmar 4TNV86CT |
| Displacement | 128 in³ |
| Net Power | 45.2 HP @ 2,400 rpm |
| Gross Power | 47.6 HP @ 2,400 rpm |
| Hydraulics | |
|---|---|
| System Type | Load Sensing with Pilot Control |
| Main Hydraulic Pump | Axial Piston – Variable Displacement |
| Operating Flow (Max) | 38 gpm |
| Operating Pressure (Max) | 3,989 psi |
| Auxiliary Flow | 21.1 gpm |
| Auxiliary Pressure | 3,626 psi |
| Travel | |
|---|---|
| Travel Motor | Axial Piston with Park Brake |
| Travel Pressure (Max) | 3,989 psi |
| Travel Speed (Max) | 2.5 / 1.6 mph |
| Travel Effort (Max) | 12,994 lbf |
| Gradability | 30° |
| Swing | |
|---|---|
| Swing Motor | Axial Piston with Swing Brake |
| Swing Pressure (Max) | 2,770 psi |
| Swing Speed (Max) | 10 rpm |
| Dimensions | |
|---|---|
| Boom Length | 8' 10" |
| Stick (Arm) Length | 4' 11" |
| Transport Length | 17' 8" |
| Transport Height | 8' 5" |
| Upper Structure Width | 5' 11" |
| Cab Height | 6' 5" |
| Blade Height | 1' 3" |
| Track Width | 6' 5" |
| Track Gauge | 5' 1" |
| Ground Clearance | 1' |
| Tail Swing Radius | 3' 3" |
| Track Length on Ground | 6' 9" |
| Track Length | 8' 6" |
| Working Range | |
|---|---|
| Max Digging Height | 17' 6" |
| Max Dumping Height | 12' 3" |
| Max Digging Depth | 11' 4" |
| Max Vertical Wall Digging Depth | 8' 6" |
| Max Reach at Ground Level | 18' 10" |
| Min Swing Radius | 8' 4" |
| Digging Performance | |
|---|---|
| Bucket Breakout Force (ISO) | 8,273 lbf |
| Stick Digging Force (ISO) | 5,620 lbf |
| Undercarriage | |
|---|---|
| Track Type | Belted Rubber Track |
| Track Shoe Width | 16" |
| Track Rollers | 4 Per Side |
| Carrier Rollers | 1 Per Side |
| Service Refill Capacities | |
|---|---|
| Fuel Tank | 23.78 gal |
| Hydraulic Tank | 13.74 gal |
| Engine Oil | 1.95 gal |
| Cooling System | 1.11 gal |