10,000 lb lift capacity reaching 56 feet — reliable material handling with side-mounted engine for easy maintenance.
| Machine Data | |
|---|---|
| Weight | 33,290 lbs |
| Engine Model | Deutz TCD3.6 |
| Gross Power | 121 HP |
| Torque | 360 lb-ft |
| Lift Performance | |
|---|---|
| Max Lift Capacity | 10,000 lbs |
| Max Lift Height | 56' 2" |
| Max Forward Reach | 42' 11" |
| Capacity at Max Height | 5,000 lbs |
| Capacity at Max Reach | 3,000 lbs |
| Boom Raise / Lower | 11 / 14s |
| Boom Extend / Retract | 15 / 16s |
| Frame Leveling | ±10° |
| Hydraulics | |
|---|---|
| Auxiliary Flow | 17 GPM |
| Auxiliary Pressure | 2,466 PSI |
| Hydraulic Tank | 33 gal |
| Drivetrain | |
|---|---|
| Transmission | Dana VDT12000 |
| Front Axle | Dana 213 |
| Rear Axle | Dana 223 |
| Max Speed | 17 mph |
| Tires | 14.00-24 |
| Electrical | 24V |
| Fuel Tank | 36 gal |
| Dimensions | |
|---|---|
| Height Stowed | 8' 5" |
| Length w/o Forks | 20' 7" |
| Width | 8' 6" |
| Wheelbase | 11' 5" |
| Ground Clearance | 1' 6" |
| Turning Radius (4WS) | 14' 11" |