12,000 lb max lift capacity reaching 56 feet — built for heavy material handling on construction sites.
| Machine Data | |
|---|---|
| Weight | 35,494 lbs |
| Engine Model | Deutz TCD3.6 |
| Gross Power | 121 HP |
| Torque | 360 lb-ft |
| Lift Performance | |
|---|---|
| Max Lift Capacity | 12,000 lbs |
| Max Lift Height | 56' 2" |
| Max Forward Reach | 42' 11" |
| Capacity at Max Height | 7,000 lbs |
| Capacity at Max Reach | 3,500 lbs |
| Boom Raise / Lower | 15s |
| Boom Extend / Retract | 19s |
| Frame Leveling | ±10° |
| Hydraulics | |
|---|---|
| Auxiliary Flow | 17 GPM |
| Auxiliary Pressure | 2,466 PSI |
| Hydraulic Tank | 33 gal |
| Pump | Kawasaki Load Sense Piston |
| Drivetrain | |
|---|---|
| Transmission | Dana VDT12000 |
| Front Axle | Dana 213 |
| Rear Axle | Dana 223 |
| Max Speed | 17 mph |
| Tires | 14.00-24 |
| Electrical | 24V |
| Fuel Tank | 36 gal |
| Dimensions | |
|---|---|
| Height Stowed | 8' 5" |
| Length w/o Forks | 20' 7" |
| Width | 8' 6" |
| Wheelbase | 11' 5" |
| Ground Clearance | 1' 6" |